B52- 12
YMS
Custom
~1.15
35℃
≥ 50%
50cm
0.16kg/m²
Availability: | |
---|---|
This product is mainly prepared by acrylic modified alkyd resin, pigments, drier, and organic solvent with better performance than regular alkyd paint in outdoor applications. It features:
|
|
|
|
|
|
Color | Custom |
Density, kg/L | ~1.15 |
Flash point,℃ | 35 |
Fineness | ≤40 |
Solid content | ≥50% |
Hardness | ≥0.2 |
Impact resistance, cm | 50 |
Bending test,mm | ≤3 |
Adhesion, MPa | ≥5 |
Bending test, mm | 2 |
Resistance to water, 8h | No change |
Resistance to oil, 4h | No change |
Resistance to acid(10g/L H2SO4 ),24h | No change |
Theoretical spreading rate, kg/m2 @ 35 µm dry film | 0.16 |
VOC, g/L | 420 |
![]() | B52- 12 Acrylic Modified Alkyd Paint Product PackagingPackaging: 22 kg in a 20-liter iron barrel. Shelf Life: 12 months If exceeding shelf life, the products shall be tested before using. |
![]() | ![]() | ![]() | ![]() |
Machinery | Steel cable tower | Train carriages | Agricultural vehicles |
![]() | ![]() | ![]() | ![]() |
Tower crane | Boats &shipyard | Outdoor billboard | Stadium seats |
Product | Thickness | |
Primer: | C06-1 Alkyd Primer | 2*40 µm |
Topcoat: | B52-12 Acrylic Modified Alkyd Paint | 2*40 µm |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
B52- 12 Acrylic Modified Alkyd Paint
Instructions For Use
Substrate Treatment:
All surface shall be clean, dry and free from any contaminations to achieve long lasting function.
Primed surfaces
The primer surface should be dry and free from all contaminations.
If paint is peeling or badly weathered, clean surface to sound substrate and treat as a new surface as above.
Instructions for Use:
Thinner
X-6 alkyd paint thinner ≤ 10 % w./w.
Cleaner
X-6 alkyd paint thinner
Application methods:
Airless spray (recommended): Nozzle tip: 0.017-0.023 inch, minimum 150 bar/2100 psi.
Brush: recommended for small areas only.
Roller: recommended for small areas only.
![]() | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
This product is mainly prepared by acrylic modified alkyd resin, pigments, drier, and organic solvent with better performance than regular alkyd paint in outdoor applications. It features:
|
|
|
|
|
|
Color | Custom |
Density, kg/L | ~1.15 |
Flash point,℃ | 35 |
Fineness | ≤40 |
Solid content | ≥50% |
Hardness | ≥0.2 |
Impact resistance, cm | 50 |
Bending test,mm | ≤3 |
Adhesion, MPa | ≥5 |
Bending test, mm | 2 |
Resistance to water, 8h | No change |
Resistance to oil, 4h | No change |
Resistance to acid(10g/L H2SO4 ),24h | No change |
Theoretical spreading rate, kg/m2 @ 35 µm dry film | 0.16 |
VOC, g/L | 420 |
![]() | B52- 12 Acrylic Modified Alkyd Paint Product PackagingPackaging: 22 kg in a 20-liter iron barrel. Shelf Life: 12 months If exceeding shelf life, the products shall be tested before using. |
![]() | ![]() | ![]() | ![]() |
Machinery | Steel cable tower | Train carriages | Agricultural vehicles |
![]() | ![]() | ![]() | ![]() |
Tower crane | Boats &shipyard | Outdoor billboard | Stadium seats |
Product | Thickness | |
Primer: | C06-1 Alkyd Primer | 2*40 µm |
Topcoat: | B52-12 Acrylic Modified Alkyd Paint | 2*40 µm |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
B52- 12 Acrylic Modified Alkyd Paint
Instructions For Use
Substrate Treatment:
All surface shall be clean, dry and free from any contaminations to achieve long lasting function.
Primed surfaces
The primer surface should be dry and free from all contaminations.
If paint is peeling or badly weathered, clean surface to sound substrate and treat as a new surface as above.
Instructions for Use:
Thinner
X-6 alkyd paint thinner ≤ 10 % w./w.
Cleaner
X-6 alkyd paint thinner
Application methods:
Airless spray (recommended): Nozzle tip: 0.017-0.023 inch, minimum 150 bar/2100 psi.
Brush: recommended for small areas only.
Roller: recommended for small areas only.
![]() | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |