This two component product is based on epoxy resin and high quality curing agent. The main advantages of paint are smooth surface, beautiful and mirror effect. This paint combines incredible hardness and bonding power to provide a heavy duty and to be used as topcoat. Furthermore, it has excellent resistance to acid, alkali, oil and chemical corrosion.
JB101
YMS
Custom color
Glossy
~1.32Kg/L(after mixing)
27 ℃
Epoxy paint curing agent
(98±2 )%
(23±2℃) 7d
Uniform smooth, must be required dry film thickness
Part A: Part B= 20:5 (by weight)
(98±2 )%
Availability: | |
---|---|
ESC101 AB Two Component Self-leveling Epoxy Floor Paint for Garage And Workshop
This two component product is based on epoxy resin and high quality curing agent. The main advantages of paint are smooth surface, beautiful and mirror effect. This paint combines incredible hardness and bonding power to provide a heavy duty and to be used as topcoat. Furthermore, it has excellent resistance to acid, alkali, oil and chemical corrosion.
Typical use:
This two component product is based on epoxy resin and high quality curing agent. The main advantages of paint are smooth surface, beautiful and mirror effect. This paint combines incredible hardness and bonding power to provide a heavy duty and to be used as topcoat. Furthermore, it has excellent resistance to acid, alkali, oil and chemical corrosion.
Technical Details:
Color | Custom color |
Gloss | Glossy |
Density | ~1.32Kg/L(after mixing) |
Hardness | Epoxy paint curing agent |
Solid Volume | (98±2 )% |
Standard Film thickness | 1mm dry film thickness (about 1.02mm wet film thickness) |
Theoretical spreading rate | 0.74m⊃2;/Kg (1mm dry film thickness) |
Full cure | (23±2℃) 7d |
Flash Point | 27 ℃ |
Application Guide:
Mixing | Use the power mixer to mix the main paint evenly, and then as you stir it, you add the hardener until you get to mix well. Generally, if the temperature below 10 ℃, it needs 20 min induction time; if the temperature over 10℃, it needs 15 min induction time. |
Mixing Ratio | Part A: Part B= 20:5 (by weight) |
Scrape coating | Uniform smooth, must be required dry film thickness |
Drying Schedule | Substrate Temperature | 10 oC | 20 oC | 30 oC |
To touch (1mm) | 4h | 2h | 1h | |
To handle (1mm) | 24h | 12h | 6h | |
Min. recoating time | 16h | 8h | 4h | |
Max. recoating time | 10h | 7d | 5d | |
Pot life | 1.5h | 1h | 0.5h | |
* Make sure no chalking and other contaminations before recoating | ||||
* Above data for reference only, actual drying time and recoating time is dependent on temperature, dry film thickness, ventilation conditions etc. |
Application Conditions | Substrate temperature shall be at 3 ℃ higher than dew point, relative humidity less than 85%. Measurement of temperature and humidity should be close to substrate. |
Classical Coating System | Epoxy Sealing Primer | 30 µm (dry film thickness) |
Epoxy Putty | 1*1mm (dry film thickness) | |
Self-leveling Epoxy Floor Paint | 1~2mm(dry film thickness) | |
Please inquiry JIANBANG Paint for specific coating solutions |
ESC101 AB Two Component Self-leveling Epoxy Floor Paint for Garage And Workshop
This two component product is based on epoxy resin and high quality curing agent. The main advantages of paint are smooth surface, beautiful and mirror effect. This paint combines incredible hardness and bonding power to provide a heavy duty and to be used as topcoat. Furthermore, it has excellent resistance to acid, alkali, oil and chemical corrosion.
Typical use:
This two component product is based on epoxy resin and high quality curing agent. The main advantages of paint are smooth surface, beautiful and mirror effect. This paint combines incredible hardness and bonding power to provide a heavy duty and to be used as topcoat. Furthermore, it has excellent resistance to acid, alkali, oil and chemical corrosion.
Technical Details:
Color | Custom color |
Gloss | Glossy |
Density | ~1.32Kg/L(after mixing) |
Hardness | Epoxy paint curing agent |
Solid Volume | (98±2 )% |
Standard Film thickness | 1mm dry film thickness (about 1.02mm wet film thickness) |
Theoretical spreading rate | 0.74m⊃2;/Kg (1mm dry film thickness) |
Full cure | (23±2℃) 7d |
Flash Point | 27 ℃ |
Application Guide:
Mixing | Use the power mixer to mix the main paint evenly, and then as you stir it, you add the hardener until you get to mix well. Generally, if the temperature below 10 ℃, it needs 20 min induction time; if the temperature over 10℃, it needs 15 min induction time. |
Mixing Ratio | Part A: Part B= 20:5 (by weight) |
Scrape coating | Uniform smooth, must be required dry film thickness |
Drying Schedule | Substrate Temperature | 10 oC | 20 oC | 30 oC |
To touch (1mm) | 4h | 2h | 1h | |
To handle (1mm) | 24h | 12h | 6h | |
Min. recoating time | 16h | 8h | 4h | |
Max. recoating time | 10h | 7d | 5d | |
Pot life | 1.5h | 1h | 0.5h | |
* Make sure no chalking and other contaminations before recoating | ||||
* Above data for reference only, actual drying time and recoating time is dependent on temperature, dry film thickness, ventilation conditions etc. |
Application Conditions | Substrate temperature shall be at 3 ℃ higher than dew point, relative humidity less than 85%. Measurement of temperature and humidity should be close to substrate. |
Classical Coating System | Epoxy Sealing Primer | 30 µm (dry film thickness) |
Epoxy Putty | 1*1mm (dry film thickness) | |
Self-leveling Epoxy Floor Paint | 1~2mm(dry film thickness) | |
Please inquiry JIANBANG Paint for specific coating solutions |